close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE MCBRIDE | 9259612 | 11 | 15/4:10.492 (2) | |
| 2 | 2GARY GUFFEY | 8384570 | 12 | 15/4:16.086 (1) | |
| 3 | 3REYNOLD KAM | 7038648 | 13 | 14/4:07.196 (2) | |
| 4 | 4DAVID BOYLES | 4741795 | 14 | 14/4:11.622 (1) | |
| 5 | 5JUNIOR RILEY | 8304786 | 15 | N/A | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHN HODGES | 2494658 | 6 | 15/4:05.355 (1) | |
| 2 | 2WALO WALKER | 2995793 | 7 | 15/4:07.698 (2) | |
| 3 | 3JASON CONLEY | 8902090 | 8 | 15/4:08.859 (2) | |
| 4 | 4LANCE DILLINGHAM | 8922819 | 9 | 15/4:09.612 (2) | |
| 5 | 5SCOTTY ERNST M | 4083141 | 10 | 15/4:10.088 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS TOSSOLINI | 2103076 | 1 | 16/4:15.349 (1) | |
| 2 | 2MAX KUENNING | 3552662 | 2 | 15/4:03.403 (1) | |
| 3 | 3DAVID DUNN | 2180478 | 3 | 15/4:03.578 (1) | |
| 4 | 4RON ATOMIC | 8161018 | 4 | 15/4:04.405 (1) | |
| 5 | 5SAL DIFAZIO | 3209539 | 5 | 15/4:05.208 (1) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DALE UEHARA | 6987094 | 12 | 12/4:07.171 (2) | |
| 2 | 2MIKE RICHEY | 1110232 | 13 | 12/4:07.700 (2) | |
| 3 | 3DANIEL MICHEL | 8763046 | 14 | 12/4:10.496 (2) | |
| 4 | 4JIM PALANSKY | 9318770 | 15 | 12/4:15.841 (2) | |
| 5 | 5JERRY BORASSO | 2274583 | 16 | 10/4:26.374 (2) | |
| 6 | 7PAUL SCHRADLIN | 6707787 | 19 | N/A | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE BECKER M | 3128589 | 6 | 13/4:07.660 (2) | |
| 2 | 2JOHN SCHWEITZER M | 6477220 | 7 | 13/4:10.141 (1) | |
| 3 | 3MIKE PARKER | 4167921 | 8 | 13/4:11.498 (1) | |
| 4 | 4MIKE STUCHELL | 5444831 | 9 | 13/4:16.928 (1) | |
| 5 | 5JOSH RICHARDSON | ![]() |
4101500 | 10 | 13/4:19.544 (2) |
| 6 | 6RENE | 8325287 | 11 | 12/4:07.043 (2) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK UNGER M | 4777223 | 1 | 14/4:06.385 (1) | |
| 2 | 2SCOTT BRANDENBURG M | 5884354 | 2 | 14/4:10.395 (1) | |
| 3 | 3WESTON WILSON | 2784706 | 3 | 14/4:17.529 (2) | |
| 4 | 4MIKE WYATT | 2877414 | 4 | 13/4:03.177 (1) | |
| 5 | 5KARL ENNULAT | 4708699 | 5 | 13/4:03.327 (1) | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 6MIKE WYATT | 7533451 | 13 | 12/4:06.114 (2) | |
| 2 | 7JIM PALANSKY | 5467972 | 14 | 11/4:18.770 (1) | |
| 3 | 1JULIO HERNANDEZ | 8624038 | 15 | N/A | |
| 4 | 2MELVIN AULSTON | 2815731 | 16 | N/A | |
| 5 | 3JOSE RODRIGUEZ | 6604268 | 17 | N/A | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 7JUWAN HUNTER | 2033349 | 7 | 13/4:05.813 (1) | |
| 2 | 1SHAWN DAVIS | 8513859 | 8 | 13/4:10.261 (1) | |
| 3 | 2DUWAHN LEE | 5511989 | 9 | 13/4:10.616 (1) | |
| 4 | 3DRU GARCIA | 8726650 | 10 | 13/4:12.261 (1) | |
| 5 | 4JOSH RICHARDSON | 6869412 | 11 | 13/4:16.899 (1) | |
| 6 | 5CLAUDE NEPTUNE | 5187847 | 12 | 12/4:03.122 (2) | |
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MAX KUENNING | 6703241 | 1 | 14/4:01.277 (1) | |
| 2 | 2CHRIS TOSSOLINI | 4053959 | 2 | 14/4:03.053 (1) | |
| 3 | 3DAVID DUNN | 3489822 | 3 | 14/4:06.069 (1) | |
| 4 | 4CHRIS DOSECK | 6813897 | 4 | 14/4:13.149 (1) | |
| 5 | 5SCOTT FISHER | 9726165 | 5 | 14/4:17.753 (1) | |
| 6 | 6GEORGE MACDONALD | 7511250 | 6 | 13/4:00.090 (1) | |
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 8BRAD RASMUSSEN | 7596105 | 21 | 13/4:01.309 (1) | |
| 2 | 1DONNA GARCIA | 8797268 | 22 | 13/4:02.438 (1) | |
| 3 | 2DENNIS YOUNG M | 3539794 | 23 | 5/1:29.568 (DNF) (2) | |
| 4 | 3JOSE RODRIGUEZ | 2175669 | 24 | N/A | |
| 5 | 4ROBERT RONAS | 6580602 | 25 | N/A | |
| 6 | 5KEITH BREWSTER | 26 | N/A | ||
| 7 | 6CLEMENTE INDA | 27 | N/A | ||
| 8 | 7MIKE MOLNAR | 2526205 | 28 | N/A | |
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PHIL CRING M | 2637460 | 15 | 14/4:01.551 (1) | |
| 2 | 2REYNOLD KAM | 7038648 | 16 | 14/4:03.692 (1) | |
| 3 | 3NICK ALTERI M | 3277636 | 17 | 14/4:05.214 (1) | |
| 4 | 4TOMMY PORFIRIO | 6591533 | 18 | 14/4:08.049 (1) | |
| 5 | 5DAVID LEE | 7423354 | 19 | 14/4:08.780 (1) | |
| 6 | 6TED CARRIGTON | 6947010 | 20 | 14/4:12.030 (2) | |
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SKIP STARKEY | 8605419 | 8 | 15/4:10.525 (1) | |
| 2 | 2DAVE HECHLER | 5531300 | 9 | 15/4:10.887 (1) | |
| 3 | 3VIDAL CAPELLAN | 9235188 | 10 | 15/4:14.522 (1) | |
| 4 | 4BILL MCLEAN M | 5682658 | 11 | 15/4:14.807 (1) | |
| 5 | 5RICH POTEMPA M | 9823663 | 12 | 15/4:15.699 (1) | |
| 6 | 6MARK UNGER M | 4777223 | 13 | 15/4:17.108 (1) | |
| 7 | 7JEFF WHITING | 5935708 | 14 | 14/4:00.758 (1) | |
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WALO WALKER | 2995793 | 1 | 15/4:00.363 (1) | |
| 2 | 2SAL DIFAZIO | 3209539 | 2 | 15/4:03.680 (1) | |
| 3 | 3BRAD TOFFELMIRE | 5416250 | 3 | 15/4:06.287 (1) | |
| 4 | 4JIM PIERSOL M | 5850254 | 4 | 15/4:06.917 (1) | |
| 5 | 5RON ATOMIC | 8161018 | 5 | 15/4:07.168 (2) | |
| 6 | 6MIKE PULFER | 2907371 | 6 | 15/4:07.649 (1) | |
| 7 | 7SCOTTY ERNST M | 4083141 | 7 | 15/4:09.090 (1) | |
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SHAWN DAVIS | 5939095 | 1 | 13/4:01.278 (2) | |
| 2 | 2CLAUDE NEPTUNE JR | 5542249 | 2 | 13/4:04.039 (2) | |
| 3 | 3GARRY BROWN | 4416691 | 3 | 13/4:05.939 (2) | |
| 4 | 4JUWAN HUNTER | ![]() |
7538584 | 4 | 13/4:09.095 (2) |
| 5 | 5TOMMY BOND | 3253569 | 5 | 13/4:11.912 (1) | |
| 6 | 6MICHEAL ROBERTS | 5363105 | 6 | 13/4:16.252 (1) | |
| 7 | 7POLO MAGANA | 5645586 | |||
| Race Track | Tsrcar |
|---|---|
| Registrations |
Entries: 98 Drivers: 80 |
| Total Race Laps | 11,193 |