close X
false
On-Road 1/10 Euro Truck
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | LAUBE, BARTHOLOMEWBARTHOLOMEW LAUBE | 4347764 |
2 | MOHRING, CLIFFCLIFF MOHRING | 2341402 |
3 | WHITE, CHARLES CHARLES WHITE | 4056390 |
4 | YOUNG, KRISTINKRISTIN YOUNG | 9906260 |
5 | YOUNG, RENERENE | 4961721 |
On-Road 1/10 Wgtr
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BRANDENBURG M, SCOTT SCOTT BRANDENBURG M | 6963338 |
2 | HECHLER, DAVEDAVE HECHLER | 8765895 |
3 | HOLFORD, GREGORYGREGORY HOLFORD | 6507541 |
4 | PATRICK, TODDTODD PATRICK | 4794708 |
5 | WHITE, CHARLES CHARLES WHITE | 3201811 |
6 | WYANT, JOEJOE WYANT | 6890097 |
7 | YOUNG M, DENNISDENNIS YOUNG M | 6465095 |
On-Road V T A
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HELLER, KEVIN KEVIN HELLER | 9956726 |
2 | MOHRING, CLIFFCLIFF MOHRING | 9397910 |
3 | WYATT, MIKEMIKE WYATT | 7533451 |
On-Road Gt12 Spec
Entries: 15
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BRANDENBURG M, SCOTT SCOTT BRANDENBURG M | 5884354 |
2 | GARR, ROBROB GARR | 5040020 |
3 | HECHLER, DAVEDAVE HECHLER | 5531300 |
4 | HELLER, KEVIN KEVIN HELLER | 6245596 |
5 | HOLFORD, GREGGREG HOLFORD | 2721148 |
6 | HOLFORD, GREGORYGREGORY HOLFORD | 3963959 |
7 | KRAFFT, JIMJIM KRAFFT | 9191133 |
8 | LAUBE, BARTHOLOMEWBARTHOLOMEW LAUBE | 2919724 |
9 | MOTE, ADAMADAM MOTE | 8526451 |
10 | MOTE, BOBBYBOBBY MOTE | 7465055 |
11 | RICHARDSON, JOSHJOSH RICHARDSON | 6715786 |
12 | WHITE, CHARLES CHARLES WHITE | 4056390 |
13 | WYATT, MIKEMIKE WYATT | 6866937 |
14 | YOUNG, BRYANBRYAN YOUNG | 4186031 |
15 | YOUNG, RENERENE | 4156092 |
Race Track | Qcrc |
---|---|
Registrations |
Entries: 30 Drivers: 20 |
Total Race Laps | 2,948 |