close X
false
Nitro 1/10 Open/masters
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CALLOWAY, CHRISCHRIS CALLOWAY | 2706488 |
2 | DUNN, DAVIDDAVID DUNN | 2209471 |
3 | WYATT, MIKEMIKE WYATT | 4764883 |
Nitro Pan
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CRING, PHILPHIL CRING | 6421414 |
2 | MOTE, BOBBYBOBBY MOTE | 6465095 |
3 | PALANSKY, JIMJIM PALANSKY | 7517370 |
4 | RICHEY, MIKEMIKE RICHEY | 6879510 |
Nitro 1/8 Sportsman
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BECKER M, MIKEMIKE BECKER M | 2506228 |
2 | ENNULAT, KARLKARL ENNULAT | 7857681 |
3 | MOTE, ADAMADAM MOTE | 7782511 |
4 | PALANSKY, JIMJIM PALANSKY | 3694235 |
5 | PARKER, MIKEMIKE PARKER | 4167921 |
6 | PONDER, MARTYMARTY PONDER | 7078898 |
7 | STUCHELL, MIKE MIKE STUCHELL | 5607979 |
8 | WYATT, MIKEMIKE WYATT | 2877414 |
9 | YOUNG, RENERENE | 4186031 |
Nitro 1/8 Open/masters
Entries: 13
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALTERI M, NICKNICK ALTERI M | 8409395 |
2 | BOYLES, DAVIDDAVID BOYLES | 4741795 |
3 | HAMMER, TEDTED HAMMER | 4109238 |
4 | LEE, DAVIDDAVID LEE | 3373430 |
5 | LOUIS, DANDAN LOUIS | 6001294 |
6 | MCBRIDE, MIKEMIKE MCBRIDE | 9259612 |
7 | MCLEAN M, BILLBILL MCLEAN M | 6766718 |
8 | MOLNAR M, MIKEMIKE MOLNAR M | 7764945 |
9 | NEISWINGER, PHILPHIL NEISWINGER | 5788844 |
10 | POTEMPA M, RICHRICH POTEMPA M | 9823663 |
11 | RILEY, JUNIORJUNIOR RILEY | 8304786 |
12 | UNGER M, MARKMARK UNGER M | 4777223 |
13 | YOUNG M, DENNISDENNIS YOUNG M | 7531308 |
Race Track | Tsrcar |
---|---|
Registrations |
Entries: 29 Drivers: 27 |
Total Race Laps | 3,105 |