close X
false
Nitro 1/10 Open/masters Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DAVID DUNN | 17/5:05.216 | 17/5:05.216 (4) 17/5:15.869 (2) | 0 : 15/5:05.505 | 0 : 17/5:15.869 | 0 : 16/4:52.088 | 0 : 17/5:05.216 |
2 | CHRIS DOSECK | 17/5:07.057 | 17/5:07.057 (2) 17/5:07.321 (3) | 0 : 15/5:04.539 | 0 : 17/5:07.057 | 0 : 17/5:07.321 | 0 : 13/5:03.521 |
3 | JOE CUDE | 17/5:12.514 | 17/5:12.514 (1) 14/5:18.444 (2) | 0 : 17/5:12.514 | 0 : 14/5:18.444 | 0 : 9/5:19.241 | 0 : 12/5:02.203 |
4 | JOSE RODRIGUEZ | 15/5:12.785 | 15/5:12.785 (1) 9/3:56.623 (4) | 0 : 15/5:12.785 | 0 : 2/50.570 | 0 : 0/0.000 | 0 : 9/3:56.623 |
Nitro 1/8 Open/masters Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JOHN DICKSON | 19/5:07.345 | 19/5:07.345 (3) 19/5:07.960 (4) | 0 : 19/5:11.442 | 0 : 19/5:08.018 | 0 : 19/5:07.345 | 0 : 19/5:07.960 |
2 | WALO WALKER | 19/5:09.019 | 19/5:09.019 (3) 18/4:53.188 (2) | 0 : 0/0.000 | 0 : 18/4:53.188 | 0 : 19/5:09.019 | 0 : 11/4:21.847 |
3 | MIKE MCBRIDE | 19/5:10.854 | 19/5:10.854 (4) 19/5:14.193 (3) | 0 : 2/4:41.163 | 0 : 19/5:14.694 | 0 : 19/5:14.193 | 0 : 19/5:10.854 |
4 | MIKE PULFER | 19/5:11.354 | 19/5:11.354 (4) 18/5:00.385 (2) | 0 : 17/4:45.905 | 0 : 18/5:00.385 | 0 : 18/5:15.652 | 0 : 19/5:11.354 |
5 | JASON CONLEY | 19/5:11.864 | 19/5:11.864 (4) 19/5:14.906 (2) | 0 : 14/5:14.510 | 0 : 19/5:14.906 | 0 : 16/4:23.364 | 0 : 19/5:11.864 |
6 | TERRY ROTT | 19/5:11.926 | 19/5:11.926 (4) 19/5:12.304 (2) | 0 : 18/5:04.745 | 0 : 19/5:12.304 | 0 : 19/5:14.860 | 0 : 19/5:11.926 |
7 | JIM PIERSOL M | 19/5:13.999 | 19/5:13.999 (4) 18/5:03.621 (3) | 0 : 10/3:29.362 | 0 : 18/5:05.078 | 0 : 18/5:03.621 | 0 : 19/5:13.999 |
8 | TED HAMMER | 19/5:16.265 | 19/5:16.265 (4) 18/5:17.395 (1) | 0 : 18/5:17.395 | 0 : 0/0.000 | 0 : 10/2:53.243 | 0 : 19/5:16.265 |
9 | VICTOR NAZARIO | 18/5:02.171 | 18/5:02.171 (4) 18/5:08.706 (2) | 0 : 14/5:11.712 | 0 : 18/5:08.706 | 0 : 18/5:13.341 | 0 : 18/5:02.171 |
10 | JUNIOR RILEY | 18/5:03.764 | 18/5:03.764 (4) 17/4:59.262 (3) | 0 : 17/5:03.650 | 0 : 17/5:15.576 | 0 : 17/4:59.262 | 0 : 18/5:03.764 |
11 | NICK ALTERI M | 18/5:05.105 | 18/5:05.105 (4) 18/5:07.627 (3) | 0 : 18/5:12.738 | 0 : 18/5:10.808 | 0 : 18/5:07.627 | 0 : 18/5:05.105 |
12 | ELI EZROW M | 18/5:12.622 | 18/5:12.622 (2) 18/5:16.406 (1) | 0 : 18/5:16.406 | 0 : 18/5:12.622 | 0 : 0/0.000 | 0 : 14/4:02.017 |
13 | DAVID LEE | 18/5:13.332 | 18/5:13.332 (1) 16/4:42.784 (2) | 0 : 18/5:13.332 | 0 : 16/4:42.784 | 0 : 4/1:16.362 | 0 : 10/2:59.343 |
14 | BILL MCLEAN M | 18/5:14.254 | 18/5:14.254 (3) 17/5:02.336 (4) | 0 : 6/1:47.731 | 0 : 17/5:13.208 | 0 : 18/5:14.254 | 0 : 17/5:02.336 |
15 | TED CARRIGTON | 18/5:15.014 | 18/5:15.014 (1) 15/5:15.328 (2) | 0 : 18/5:15.014 | 0 : 15/5:15.328 | 0 : 3/52.643 | 0 : 12/3:27.215 |
16 | RICH DALY | 18/5:15.146 | 18/5:15.146 (1) 17/5:01.773 (3) | 0 : 18/5:15.146 | 0 : 10/3:02.875 | 0 : 17/5:01.773 | 0 : 9/2:47.937 |
17 | RICH POTEMPA M | 18/5:15.479 | 18/5:15.479 (4) 17/5:06.693 (3) | 0 : 3/57.507 | 0 : 17/5:07.407 | 0 : 17/5:06.693 | 0 : 18/5:15.479 |
18 | CHARLIE WILLIAMS M | 17/5:00.484 | 17/5:00.484 (4) 17/5:11.900 (3) | 0 : 0/0.000 | 0 : 9/2:56.679 | 0 : 17/5:11.900 | 0 : 17/5:00.484 |
19 | MARK UNGER M | 17/5:06.396 | 17/5:06.396 (3) 17/5:08.073 (2) | 0 : 17/5:08.920 | 0 : 17/5:08.073 | 0 : 17/5:06.396 | 0 : 17/5:12.906 |
20 | JOSE RODRIGUEZ | 17/5:07.264 | 17/5:07.264 (1) 17/5:09.107 (3) | 0 : 17/5:07.264 | 0 : 15/5:06.458 | 0 : 17/5:09.107 | 0 : 0/0.000 |
21 | SCOTT BRANDENBURG M | 17/5:09.499 | 17/5:09.499 (3) 17/5:18.341 (2) | 0 : 15/4:38.768 | 0 : 17/5:18.341 | 0 : 17/5:09.499 | 0 : 16/5:06.755 |
22 | PHIL CRING M | 17/5:11.742 | 17/5:11.742 (4) 16/5:02.320 (2) | 0 : 16/5:08.336 | 0 : 16/5:02.320 | 0 : 0/0.000 | 0 : 17/5:11.742 |
23 | DENNIS YOUNG M | 17/5:17.975 | 17/5:17.975 (1) 15/5:04.821 (2) | 0 : 17/5:17.975 | 0 : 15/5:04.821 | 0 : 13/3:57.155 | 0 : 1/18.631 |
24 | DAN LOUIS | 16/5:00.006 | 16/5:00.006 (4) 16/5:02.622 (3) | 0 : 0/0.000 | 0 : 8/2:33.469 | 0 : 16/5:02.622 | 0 : 16/5:00.006 |
25 | JOE WYANT | 16/5:00.399 | 16/5:00.399 (3) 16/5:05.471 (4) | 0 : 14/5:00.637 | 0 : 0/0.000 | 0 : 16/5:00.399 | 0 : 16/5:05.471 |
26 | DERRICK AUSTIN | 16/5:01.893 | 16/5:01.893 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/5:01.893 |
27 | MIKE BECKER M | 16/5:03.422 | 16/5:03.422 (4) 15/5:00.900 (2) | 0 : 13/4:08.636 | 0 : 15/5:00.900 | 0 : 0/0.000 | 0 : 16/5:03.422 |
28 | DUSTIN FREE | 16/5:11.271 | 16/5:11.271 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/5:11.271 |
29 | CHAD WASHBURN M | 15/5:13.318 | 15/5:13.318 (1) 13/5:04.280 (3) | 0 : 15/5:13.318 | 0 : 0/0.000 | 0 : 13/5:04.280 | 0 : 0/0.000 |
30 | GREGORY HOLFORD | 13/4:22.954 | 13/4:22.954 (3) 3/3:14.439 (2) | 0 : 3/4:22.900 | 0 : 3/3:14.439 | 0 : 13/4:22.954 | 0 : 0/0.000 |
31 | DARRELL PRICE | 11/5:17.282 | 11/5:17.282 (4) 9/3:22.560 (1) | 0 : 9/3:22.560 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/5:17.282 |
Nitro 1/8 Sportsman Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MICHEAL BRIGHT | 17/5:01.863 | 17/5:01.863 (2) 17/5:06.769 (4) | 0 : 17/5:11.486 | 0 : 17/5:01.863 | 0 : 8/2:22.324 | 0 : 17/5:06.769 |
2 | MIKE STUCHELL | 16/5:05.001 | 16/5:05.001 (4) 15/5:09.473 (3) | 0 : 2/5:59.791 | 0 : 0/0.000 | 0 : 15/5:09.473 | 0 : 16/5:05.001 |
3 | MIKE PARKER | 16/5:10.325 | 16/5:10.325 (4) 15/5:04.658 (1) | 0 : 15/5:04.658 | 0 : 3/59.558 | 0 : 2/39.284 | 0 : 16/5:10.325 |
4 | JOHN SCHWEITZER M | 16/5:15.425 | 16/5:15.425 (2) 15/5:04.119 (4) | 0 : 7/5:03.524 | 0 : 16/5:15.425 | 0 : 15/5:05.935 | 0 : 15/5:04.119 |
5 | KARL ENNULAT | 16/5:18.880 | 16/5:18.880 (1) 15/5:01.105 (3) | 0 : 16/5:18.880 | 0 : 15/5:19.932 | 0 : 15/5:01.105 | 0 : 15/5:18.652 |
6 | BARB BURY | 14/5:03.970 | 14/5:03.970 (3) 14/5:13.886 (2) | 0 : 14/5:21.772 | 0 : 14/5:13.886 | 0 : 14/5:03.970 | 0 : 0/0.000 |
7 | RENE | 14/5:12.439 | 14/5:12.439 (4) 13/5:18.724 (1) | 0 : 13/5:18.724 | 0 : 4/2:04.951 | 0 : 10/5:08.742 | 0 : 14/5:12.439 |
8 | JIM PALANSKY | 14/5:21.626 | 14/5:21.626 (1) 12/5:04.733 (4) | 0 : 14/5:21.626 | 0 : 6/5:15.814 | 0 : 0/0.000 | 0 : 12/5:04.733 |
9 | RON YOUNG | 13/5:07.078 | 13/5:07.078 (3) 13/5:20.567 (2) | 0 : 9/4:13.758 | 0 : 13/5:20.567 | 0 : 13/5:07.078 | 0 : 0/0.000 |
Nitro Pan Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ADAM MOTE | 15/5:04.983 | 15/5:04.983 (3) 15/5:20.900 (4) | 0 : 12/5:11.606 | 0 : 11/5:04.754 | 0 : 15/5:04.983 | 0 : 15/5:20.900 |
2 | RON YOUNG | 14/4:59.104 | 14/4:59.104 (1) 13/5:14.345 (4) | 0 : 14/4:59.104 | 0 : 6/2:38.412 | 0 : 8/3:20.789 | 0 : 13/5:14.345 |
3 | LON BURLING | 13/5:02.934 | 13/5:02.934 (3) 13/5:04.939 (2) | 0 : 13/5:13.162 | 0 : 13/5:04.939 | 0 : 13/5:02.934 | 0 : 7/2:43.940 |
4 | MIKE RICHEY | 13/5:12.535 | 13/5:12.535 (4) 3/2:35.711 (3) | 0 : 2/1:04.028 | 0 : 2/4:33.940 | 0 : 3/2:35.711 | 0 : 13/5:12.535 |
5 | JIM PALANSKY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
On-Road Gt12 Foam Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ADAM MOTE | 20/8:06.382 | 20/8:06.382 (2) 20/8:14.720 (1) | 0 : 20/8:14.720 | 0 : 20/8:06.382 | 0 : 20/8:18.517 | 0 : 0/0.000 |
2 | DAVE HECHLER | 20/8:09.291 | 20/8:09.291 (3) 20/8:11.487 (2) | 0 : 20/8:18.670 | 0 : 20/8:11.487 | 0 : 20/8:09.291 | 0 : 0/0.000 |
3 | BOBBY MOTE | 20/8:21.177 | 20/8:21.177 (2) 20/8:21.580 (3) | 0 : 18/8:02.702 | 0 : 20/8:21.177 | 0 : 20/8:21.580 | 0 : 0/0.000 |
4 | KEVIN HELLER | 19/8:07.725 | 19/8:07.725 (2) 19/8:17.040 (1) | 0 : 19/8:17.040 | 0 : 19/8:07.725 | 0 : 19/8:19.006 | 0 : 0/0.000 |
5 | ED CAMARDO | 19/8:23.730 | 19/8:23.730 (3) 18/8:17.587 (2) | 0 : 13/5:45.238 | 0 : 18/8:17.587 | 0 : 19/8:23.730 | 0 : 0/0.000 |
6 | ALEX HELLER | 19/8:26.074 | 19/8:26.074 (2) 18/8:02.049 (1) | 0 : 18/8:02.049 | 0 : 19/8:26.074 | 0 : 18/8:05.415 | 0 : 0/0.000 |
7 | KEVIN GILDEA | 18/8:00.607 | 18/8:00.607 (3) 17/8:00.544 (2) | 0 : 17/8:32.614 | 0 : 17/8:00.544 | 0 : 18/8:00.607 | 0 : 0/0.000 |
8 | RENE | 18/8:15.055 | 18/8:15.055 (1) 0/0.000 (2) | 0 : 18/8:15.055 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | ROB GARR | 17/8:01.383 | 17/8:01.383 (1) 17/8:06.587 (3) | 0 : 17/8:01.383 | 0 : 17/8:12.705 | 0 : 17/8:06.587 | 0 : 0/0.000 |
10 | JIM PALANSKY | 17/8:06.995 | 17/8:06.995 (3) 17/8:07.830 (2) | 0 : 17/8:19.343 | 0 : 17/8:07.830 | 0 : 17/8:06.995 | 0 : 0/0.000 |
11 | JASON MCBRIDE | 17/8:19.050 | 17/8:19.050 (2) 11/8:07.037 (1) | 0 : 11/8:07.037 | 0 : 17/8:19.050 | 0 : 6/2:50.348 | 0 : 0/0.000 |
12 | TRAVIS HUNLEY | 16/8:16.458 | 16/8:16.458 (3) 15/8:21.722 (2) | 0 : 0/0.000 | 0 : 15/8:21.722 | 0 : 16/8:16.458 | 0 : 0/0.000 |
13 | COLLIN HANSEL | 10/8:07.422 | 10/8:07.422 (1) 7/7:51.912 (3) | 0 : 10/8:07.422 | 0 : 4/6:48.335 | 0 : 7/7:51.912 | 0 : 0/0.000 |
14 | TYLER HIME | 1/25.595 | 1/25.595 (2) 1/41.760 (1) | 0 : 1/41.760 | 0 : 1/25.595 | 0 : 0/0.000 | 0 : 0/0.000 |
15 | GREG HOLFORD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Vendetta Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ED CAMARDO | 13/5:14.006 | 13/5:14.006 (2) 13/5:17.326 (3) | 0 : 13/5:23.108 | 0 : 13/5:14.006 | 0 : 13/5:17.326 | 0 : 0/0.000 |
2 | TRAVIS HUNLEY | 11/5:00.824 | 11/5:00.824 (1) 11/5:01.571 (2) | 0 : 11/5:00.824 | 0 : 11/5:01.571 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | KEVIN GILDEA | 11/5:11.259 | 11/5:11.259 (3) 11/5:24.975 (1) | 0 : 11/5:24.975 | 0 : 10/5:18.438 | 0 : 11/5:11.259 | 0 : 0/0.000 |
4 | TYLER HEIM | 10/4:17.993 | 10/4:17.993 (2) 8/3:33.688 (1) | 0 : 8/3:33.688 | 0 : 10/4:17.993 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | MARTY PONDER | 10/5:25.160 | 10/5:25.160 (2) 9/5:06.752 (1) | 0 : 9/5:06.752 | 0 : 10/5:25.160 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | JEREMY DOAN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |