close X
false
|
On Road Gt12 Open
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRANDENBURG M, SCOTT SCOTT BRANDENBURG M | 6963338 |
| 2 | GAGLIO, SAMSAM GAGLIO | 9848230 |
| 3 | GARR, ROBROB GARR | 2680055 |
| 4 | GILDEA, KEVINKEVIN GILDEA | 4032578 |
| 5 | GOINGS, BILL BILL GOINGS | 2082092 |
| 6 | HALL, SCOTTSCOTT HALL | 5934394 |
| 7 | HECHLER, DAVEDAVE HECHLER | 8765895 |
| 8 | JOHNSON, CHRISCHRIS JOHNSON | 7540386 |
| 9 | KRAFFT, JIMJIM KRAFFT | 4650338 |
| 10 | ROSHON, GREGGREG ROSHON | 3854697 |
| 11 | VITEK, JEREDJERED VITEK | 3369943 |
| 12 | WYATT, MIKEMIKE WYATT | 6866937 |
| 13 | YOUNG, RENERENE | 4156092 |
|
On-Road 1/10 Wgtr
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRANDENBURG M, SCOTT SCOTT BRANDENBURG M | 7485618 |
| 2 | GILDEA, KEVINKEVIN GILDEA | 8010746 |
| 3 | HALL, SCOTTSCOTT HALL | 4813667 |
| 4 | HECHLER, DAVEDAVE HECHLER | 9333215 |
| 5 | YOUNG M, DENNISDENNIS YOUNG M | 6465095 |
|
On-Road 1/10 Tc 21.5
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | EZROW M, ELIELI EZROW M | 9864113 |
| 2 | MOLNAR , MIKEMIKE MOLNAR | 7264996 |
|
On-Road Nascar
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRADLEY, DAVIDDAVID BRADLEY | 9651769 |
| 2 | BREWSTER, KEITHKEITH BREWSTER | 6465095 |
| 3 | FLYNN, JOHN JOHN FLYNN | 9484241 |
| 4 | GILDEA, TERRYTERRY GILDEA | 9336091 |
| 5 | GOINGS, BILL BILL GOINGS | 1532466 |
| 6 | GRANGER, AARONAARON GRANGER | 6096751 |
| 7 | KRAFFT, JIMJIM KRAFFT | 7770094 |
| 8 | LAUBE, BARTHOLOMEWBARTHOLOMEW LAUBE | 2919724 |
| 9 | MELZER, MARCUSMARCUS MELZER | 8306916 |
| 10 | ROSHON, GREGGREG ROSHON | 6234273 |
| 11 | WATERS, MARKMARK WATERS | 8411938 |
| 12 | WIGGINS, BRYANBRYAN WIGGINS | 7131519 |
|
On-Road V T A
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRADLEY, DAVIDDAVID BRADLEY | 6173832 |
| 2 | GAGLIO, SAMSAM GAGLIO | 5491979 |
| 3 | MELZER, MARCUSMARCUS MELZER | 7848473 |
| 4 | MOHRING, CLIFFCLIFF MOHRING | 2341402 |
| 5 | ROSHON, GREGGREG ROSHON | 7656214 |
| 6 | WATERS, MARKMARK WATERS | 6661116 |
| 7 | WIGGINS, BRYANBRYAN WIGGINS | 7131519 |
| 8 | WYATT, MIKEMIKE WYATT | 4764883 |
| 9 | YOUNG, RENERENE | 6465095 |
|
On-Road Tc 25.5
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | EZROW M, ELIELI EZROW M | 5230065 |
| 2 | GREEN, RICKRICK GREEN | 3561023 |
| 3 | JOHANNES, KEVINKJ JOHANNES | 2109881 |
| 4 | JOHNSON, CHRISCHRIS JOHNSON | 6116681 |
| 5 | MOLNAR , MIKEMIKE MOLNAR | 3399779 |
| 6 | NORTON, JUNIORJUNIOR NORTON | 6325915 |
| 7 | VITEK, JEREDJERED VITEK | 3369943 |
| 8 | WIGGINS, BRYANBRYAN WIGGINS | 7131519 |
| 9 | YOUNG M, DENNISDENNIS YOUNG M | 4186031 |
|
On-Road 1/10 Euro Truck
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | LAUBE, BARTHOLOMEWBARTHOLOMEW LAUBE | 4347764 |
| 2 | MOHRING, CLIFFCLIFF MOHRING | 9397910 |
| 3 | ROSHON, GREGGREG ROSHON | 6234273 |
| Race Track | Qcrc |
|---|---|
| Registrations |
Entries: 53 Drivers: 29 |
| Total Race Laps | 5,222 |