Results (best 1 of 5)
Nitro 1/10 Sedan
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MAX KUENNING 15/4:04.923 15/4:04.923 (4) 15/4:05.883 (3) 0 : 15/4:14.591 0 : 15/4:11.025 0 : 15/4:05.883 0 : 15/4:04.923 0 : 15/4:07.265
2 JOSE ALMONTE 15/4:08.309 15/4:08.309 (4) 15/4:09.091 (5) 0 : 14/4:00.360 0 : 15/4:09.624 0 : 15/4:10.807 0 : 15/4:08.309 0 : 15/4:09.091
3 DAVID DUNN 15/4:08.977 15/4:08.977 (4) 15/4:12.174 (2) 0 : 15/4:16.159 0 : 15/4:12.174 0 : 14/4:08.030 0 : 15/4:08.977 0 : 0/0.000
4 ANDREW QUESENBERRY 15/4:15.755 15/4:15.755 (5) 14/4:01.290 (4) 0 : 14/4:09.463 0 : 14/4:15.941 0 : 14/4:05.583 0 : 14/4:01.290 0 : 15/4:15.755
5 SCOTT FISHER 15/4:16.763 15/4:16.763 (5) 14/4:02.706 (2) 0 : 14/4:08.189 0 : 14/4:02.706 0 : 1/20.549 0 : 0/0.000 0 : 15/4:16.763
6 MELVIN AULSTON 14/3:59.816 14/3:59.816 (4) 14/4:01.414 (3) 0 : 14/4:14.815 0 : 0/0.000 0 : 14/4:01.414 0 : 14/3:59.816 0 : 14/4:14.804
7 LORAN LEMIEUX 14/4:00.418 14/4:00.418 (5) 14/4:08.022 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/4:08.022 0 : 14/4:00.418
8 ELLIOT HART 14/4:03.098 14/4:03.098 (5) 14/4:04.146 (4) 0 : 14/4:11.419 0 : 14/4:04.729 0 : 14/4:14.728 0 : 14/4:04.146 0 : 14/4:03.098
9 RICHIE TORRES 14/4:03.636 14/4:03.636 (5) 14/4:12.636 (3) 0 : 0/0.000 0 : 12/4:07.973 0 : 14/4:12.636 0 : 14/4:14.701 0 : 14/4:03.636
10 GEORGE MACDONALD 14/4:07.577 14/4:07.577 (4) 14/4:13.677 (5) 0 : 13/4:09.461 0 : 3/55.936 0 : 13/3:55.821 0 : 14/4:07.577 0 : 14/4:13.677
11 JUWAN HUNTER 14/4:08.083 14/4:08.083 (3) 14/4:10.684 (4) 0 : 11/4:16.457 0 : 13/4:04.965 0 : 14/4:08.083 0 : 14/4:10.684 0 : 14/4:12.534
12 JOSE RODRIGUEZ 14/4:11.620 14/4:11.620 (4) 14/4:15.988 (5) 0 : 11/3:29.476 0 : 13/4:01.623 0 : 13/4:05.866 0 : 14/4:11.620 0 : 14/4:15.988
13 ANGEL GARCIA 14/4:15.724 14/4:15.724 (5) 13/4:06.312 (2) 0 : 12/4:19.113 0 : 13/4:06.312 0 : 13/4:13.476 0 : 13/4:17.176 0 : 14/4:15.724
14 TROY PERRY 13/4:03.438 13/4:03.438 (3) 13/4:04.384 (2) 0 : 12/4:08.016 0 : 13/4:04.384 0 : 13/4:03.438 0 : 11/3:25.666 0 : 13/4:11.547
15 CLAUDE NEPTUNE 13/4:09.541 13/4:09.541 (4) 13/4:10.591 (3) 0 : 13/4:12.959 0 : 7/2:21.802 0 : 13/4:10.591 0 : 13/4:09.541 0 : 12/3:43.047
16 MIKE WYATT 13/4:14.511 13/4:14.511 (4) 13/4:16.005 (1) 0 : 13/4:16.005 0 : 12/4:09.977 0 : 12/4:17.897 0 : 13/4:14.511 0 : 0/0.000
17 KEITH FRANKLIN 13/4:15.265 13/4:15.265 (5) 13/4:18.717 (2) 0 : 0/0.000 0 : 13/4:18.717 0 : 0/0.000 0 : 12/4:12.502 0 : 13/4:15.265
18 ONY NAVEDO 13/4:16.947 13/4:16.947 (5) 12/4:04.350 (4) 0 : 12/4:08.182 0 : 12/4:04.949 0 : 10/4:00.404 0 : 12/4:04.350 0 : 13/4:16.947
19 CHRIS LEACH 12/4:05.406 12/4:05.406 (5) 12/4:05.786 (4) 0 : 11/4:15.085 0 : 0/0.000 0 : 12/4:10.675 0 : 12/4:05.786 0 : 12/4:05.406
Nitro 1/8 Gt
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JOSE ALMONTE 14/4:07.951 14/4:07.951 (5) 14/4:08.592 (1) 0 : 14/4:08.592 0 : 0/0.000 0 : 14/4:13.217 0 : 12/4:05.590 0 : 14/4:07.951
2 CARLIE LOPEZ 14/4:08.774 14/4:08.774 (2) 13/4:02.927 (3) 0 : 2/43.013 0 : 14/4:08.774 0 : 13/4:02.927 0 : 4/1:12.055 0 : 12/3:32.688
3 RAY QUILES 14/4:12.748 14/4:12.748 (1) 14/4:18.269 (3) 0 : 14/4:12.748 0 : 13/3:59.904 (DNF) 0 : 14/4:18.269 0 : 10/3:15.004 0 : 13/4:01.616
4 PAUL COLEMAN 13/4:01.054 13/4:01.054 (1) 13/4:05.192 (DNF) (2) 0 : 13/4:01.054 0 : 13/4:05.192 (DNF) 0 : 4/1:19.334 0 : 13/4:07.870 0 : 13/4:05.781
5 TOMMY BOND 13/4:06.787 13/4:06.787 (1) 13/4:17.779 (2) 0 : 13/4:06.787 0 : 13/4:17.779 0 : 0/0.000 0 : 7/2:36.726 0 : 0/0.000
6 JUWAN HUNTER 13/4:09.328 13/4:09.328 (5) 13/4:09.788 (1) 0 : 13/4:09.788 0 : 1/1:35.477 0 : 12/4:04.586 0 : 13/4:13.874 0 : 13/4:09.328
7 MICHAEL HALEY 13/4:10.586 13/4:10.586 (3) 13/4:11.362 (5) 0 : 13/4:15.534 0 : 0/0.000 0 : 13/4:10.586 0 : 11/4:09.515 0 : 13/4:11.362
8 CLAUDE NEPTUNE JR 13/4:13.060 13/4:13.060 (1) 12/4:00.152 (5) 0 : 13/4:13.060 0 : 7/2:29.797 (DNF) 0 : 2/1:07.127 0 : 0/0.000 0 : 12/4:00.152
9 MICHEAL ROBERTS 12/4:06.309 (DNF) 12/4:06.309 (DNF) (2) 12/4:08.252 (3) 0 : 11/4:13.664 0 : 12/4:06.309 (DNF) 0 : 12/4:08.252 0 : 10/3:25.713 0 : 2/42.607
10 JUNIOR RILEY 12/4:06.804 12/4:06.804 (4) 9/4:04.634 (5) 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 12/4:06.804 0 : 9/4:04.634
11 MIKE ROSARIO 11/4:01.740 11/4:01.740 (3) 11/4:03.791 (DNF) (2) 0 : 8/4:17.252 0 : 11/4:03.791 (DNF) 0 : 11/4:01.740 0 : 11/4:22.683 0 : 0/0.000
12 CHRIS LEACH 11/4:02.952 11/4:02.952 (1) 8/2:57.014 (2) 0 : 11/4:02.952 0 : 8/2:57.014 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 JIM PALANSKY 11/4:15.685 (DNF) 11/4:15.685 (DNF) (2) 11/4:19.897 (5) 0 : 10/4:11.571 0 : 11/4:15.685 (DNF) 0 : 10/4:05.099 0 : 11/4:22.089 0 : 11/4:19.897
14 GARRY BROWN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Nitro 1/8 Masters
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MIKE PULFER 16/4:04.937 16/4:04.937 (5) 16/4:06.046 (3) 0 : 15/4:00.707 0 : 16/4:07.922 0 : 16/4:06.046 0 : 16/4:06.728 0 : 16/4:04.937
2 ROBERT RONAS 16/4:05.445 16/4:05.445 (5) 16/4:09.243 (2) 0 : 16/4:13.712 0 : 16/4:09.243 0 : 16/4:10.045 0 : 16/4:16.150 0 : 16/4:05.445
3 SAL DIFAZIO 16/4:06.660 16/4:06.660 (5) 16/4:11.075 (4) 0 : 15/4:08.016 0 : 16/4:13.743 0 : 5/1:18.542 0 : 16/4:11.075 0 : 16/4:06.660
4 MIKE STRACK 16/4:06.895 16/4:06.895 (5) 16/4:12.440 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/4:12.440 0 : 16/4:06.895
5 SCOTTY ERNST M 16/4:07.713 16/4:07.713 (5) 16/4:12.132 (4) 0 : 15/4:03.361 0 : 15/4:04.173 0 : 16/4:13.279 0 : 16/4:12.132 0 : 16/4:07.713
6 BRAD TOFFELMIRE 16/4:08.380 16/4:08.380 (4) 16/4:08.395 (3) 0 : 16/4:11.566 0 : 4/1:05.398 0 : 16/4:08.395 0 : 16/4:08.380 0 : 0/0.000
7 JIM PIERSOL M 16/4:09.339 16/4:09.339 (4) 16/4:09.469 (5) 0 : 15/4:00.416 0 : 16/4:13.666 0 : 16/4:15.122 0 : 16/4:09.339 0 : 16/4:09.469
8 DAVID LEE 16/4:12.371 16/4:12.371 (5) 16/4:14.198 (2) 0 : 15/4:03.634 0 : 16/4:14.198 0 : 15/4:09.435 0 : 4/1:08.956 0 : 16/4:12.371
9 JEFF WHITING 16/4:12.820 16/4:12.820 (5) 16/4:14.564 (2) 0 : 15/4:08.004 0 : 16/4:14.564 0 : 16/4:15.892 0 : 14/4:09.931 0 : 16/4:12.820
10 VIDAL CAPELLAN 15/3:59.554 15/3:59.554 (5) 15/4:01.764 (3) 0 : 15/4:09.247 0 : 15/4:04.003 0 : 15/4:01.764 0 : 15/4:10.086 0 : 15/3:59.554
11 NICK ALTERI M 15/4:00.768 15/4:00.768 (2) 15/4:01.715 (5) 0 : 15/4:03.583 0 : 15/4:00.768 0 : 15/4:08.923 0 : 15/4:22.139 0 : 15/4:01.715
12 RICH POTEMPA M 15/4:02.321 15/4:02.321 (4) 15/4:03.760 (3) 0 : 15/4:06.534 0 : 1/41.170 0 : 15/4:03.760 0 : 15/4:02.321 0 : 15/4:09.040
13 REYNOLD KAM 15/4:02.698 15/4:02.698 (5) 15/4:10.291 (4) 0 : 14/4:06.153 0 : 15/4:11.482 0 : 15/4:14.611 0 : 15/4:10.291 0 : 15/4:02.698
14 BILL MCLEAN M 15/4:02.727 15/4:02.727 (5) 15/4:06.452 (2) 0 : 15/4:09.693 0 : 15/4:06.452 0 : 15/4:11.724 0 : 15/4:09.569 0 : 15/4:02.727
15 CHARLIE WILLIAMS M 15/4:02.895 15/4:02.895 (4) 15/4:03.848 (2) 0 : 15/4:11.460 0 : 15/4:03.848 0 : 15/4:09.172 0 : 15/4:02.895 0 : 8/2:12.940
16 JUNIOR RILEY 15/4:03.005 15/4:03.005 (5) 15/4:05.177 (3) 0 : 14/4:06.766 0 : 15/4:08.909 0 : 15/4:05.177 0 : 15/4:10.515 0 : 15/4:03.005
17 BRIAN LACROIX 15/4:04.328 15/4:04.328 (2) 15/4:06.150 (1) 0 : 15/4:06.150 0 : 15/4:04.328 0 : 0/0.000 0 : 15/4:15.652 0 : 9/2:27.194
18 DAN LOUIS 15/4:04.759 15/4:04.759 (3) 15/4:07.178 (4) 0 : 14/4:05.255 0 : 15/4:09.707 0 : 15/4:04.759 0 : 15/4:07.178 0 : 14/3:48.400
19 JOSE RODRIGUEZ 15/4:08.602 15/4:08.602 (2) 15/4:09.183 (5) 0 : 14/4:04.741 0 : 15/4:08.602 0 : 15/4:22.002 0 : 14/3:56.119 0 : 15/4:09.183
20 MARK UNGER M 15/4:09.622 15/4:09.622 (3) 15/4:16.217 (5) 0 : 14/4:00.640 0 : 14/4:00.781 0 : 15/4:09.622 0 : 14/4:03.721 0 : 15/4:16.217
21 PHIL CRING M 15/4:16.022 15/4:16.022 (3) 14/4:02.733 (4) 0 : 0/0.000 0 : 14/4:05.193 0 : 15/4:16.022 0 : 14/4:02.733 0 : 0/0.000
22 SCOTT BRANDENBURG M 15/4:16.041 15/4:16.041 (4) 14/4:02.736 (3) 0 : 14/4:08.365 0 : 8/2:32.650 0 : 14/4:02.736 0 : 15/4:16.041 0 : 14/4:06.138
23 TOMMY PORFIRIO 15/4:16.311 15/4:16.311 (1) 14/4:01.537 (2) 0 : 15/4:16.311 0 : 14/4:01.537 0 : 4/1:23.071 0 : 14/4:04.706 0 : 7/1:59.794
24 DENNIS YOUNG M 14/4:00.241 14/4:00.241 (5) 14/4:04.870 (3) 0 : 13/4:12.992 0 : 3/1:05.600 0 : 14/4:04.870 0 : 0/0.000 0 : 14/4:00.241
25 BRAD RASMUSSEN 14/4:04.793 14/4:04.793 (5) 14/4:05.285 (3) 0 : 14/4:11.941 0 : 14/4:09.628 0 : 14/4:05.285 0 : 14/4:06.899 0 : 14/4:04.793
26 DARRELL PRICE 13/4:06.078 13/4:06.078 (3) 13/4:15.473 (2) 0 : 5/1:36.343 0 : 13/4:15.473 0 : 13/4:06.078 0 : 0/0.000 0 : 0/0.000
27 BRETT PARKER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Nitro 1/8 Sportsman
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JACOB LACROIX 15/4:07.829 15/4:07.829 (5) 15/4:07.917 (4) 0 : 9/2:33.435 0 : 15/4:08.123 0 : 15/4:12.390 0 : 15/4:07.917 0 : 15/4:07.829
2 DANIEL MICHEL 14/4:07.137 14/4:07.137 (2) 14/4:09.128 (4) 0 : 14/4:10.097 0 : 14/4:07.137 0 : 0/0.000 0 : 14/4:09.128 0 : 14/4:09.967
3 JOHN SCHWEITZER M 14/4:10.781 14/4:10.781 (3) 14/4:12.084 (5) 0 : 13/4:00.878 0 : 14/4:20.532 0 : 14/4:10.781 0 : 14/4:14.206 0 : 14/4:12.084
4 MIKE WYATT 14/4:15.244 14/4:15.244 (5) 14/4:15.671 (2) 0 : 13/4:01.386 0 : 14/4:15.671 0 : 14/4:16.764 0 : 10/2:59.898 0 : 14/4:15.244
5 BRIAN YOUNG 14/4:16.174 14/4:16.174 (5) 13/4:00.820 (1) 0 : 13/4:00.820 0 : 13/4:17.735 0 : 4/1:21.534 0 : 10/3:02.442 0 : 14/4:16.174
6 RENE 14/4:17.032 14/4:17.032 (2) 13/4:03.603 (5) 0 : 8/2:25.416 0 : 14/4:17.032 0 : 0/0.000 0 : 13/4:05.053 0 : 13/4:03.603
7 CHRIS WARD 13/4:04.003 13/4:04.003 (3) 12/4:03.509 (4) 0 : 0/0.000 0 : 0/0.000 0 : 13/4:04.003 0 : 12/4:03.509 0 : 3/2:16.512
8 MIKE PARKER 13/4:09.015 13/4:09.015 (1) 13/4:12.285 (3) 0 : 13/4:09.015 0 : 8/2:34.054 0 : 13/4:12.285 0 : 3/1:07.615 0 : 12/4:13.775
9 DALE UEHARA 13/4:11.397 13/4:11.397 (5) 13/4:11.792 (3) 0 : 12/4:06.305 0 : 13/4:17.770 0 : 13/4:11.792 0 : 13/4:20.722 0 : 13/4:11.397
10 KARL ENNULAT 13/4:12.170 13/4:12.170 (3) 12/4:00.716 (1) 0 : 12/4:00.716 0 : 12/4:10.259 0 : 13/4:12.170 0 : 12/4:07.697 0 : 9/2:51.624
11 JOSH RICHARDSON 13/4:13.128 13/4:13.128 (2) 13/4:13.177 (3) 0 : 4/2:39.741 0 : 13/4:13.128 0 : 13/4:13.177 0 : 9/2:59.465 0 : 12/4:15.022
12 MIKE RICHEY 13/4:16.267 13/4:16.267 (3) 13/4:18.678 (2) 0 : 13/4:18.940 0 : 13/4:18.678 0 : 13/4:16.267 0 : 12/4:08.142 0 : 10/3:50.655
13 PAUL SCHRADLIN 12/4:00.638 12/4:00.638 (3) 12/4:07.332 (4) 0 : 11/4:04.324 0 : 12/4:20.610 0 : 12/4:00.638 0 : 12/4:07.332 0 : 12/4:08.198
14 JIM PALANSKY 12/4:20.113 12/4:20.113 (5) 11/4:16.880 (3) 0 : 7/2:49.547 0 : 5/1:49.598 0 : 11/4:16.880 0 : 0/0.000 0 : 12/4:20.113
15 MIKE BECKER M 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 FOSTER WHITING 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Nitro 1/8th Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MAX KUENNING 16/4:01.806 16/4:01.806 (3) 16/4:02.336 (2) 0 : 16/4:04.756 0 : 16/4:02.336 0 : 16/4:01.806 0 : 7/1:47.023 0 : 16/4:03.675
2 BRAD TOFFELMIRE 16/4:04.613 16/4:04.613 (4) 16/4:08.506 (5) 0 : 15/4:00.176 0 : 6/1:39.487 0 : 16/4:10.230 0 : 16/4:04.613 0 : 16/4:08.506
3 JOHN HODGES 16/4:05.077 16/4:05.077 (3) 16/4:06.395 (5) 0 : 16/4:10.537 0 : 16/4:11.125 0 : 16/4:05.077 0 : 16/4:08.146 0 : 16/4:06.395
4 TED HAMMER 16/4:06.269 16/4:06.269 (5) 16/4:08.751 (3) 0 : 16/4:14.027 0 : 16/4:10.568 0 : 16/4:08.751 0 : 16/4:13.364 0 : 16/4:06.269
5 MIKE MCBRIDE 16/4:07.299 16/4:07.299 (2) 16/4:07.721 (3) 0 : 16/4:14.411 0 : 16/4:07.299 0 : 16/4:07.721 0 : 12/3:11.375 0 : 16/4:12.104
6 SAL DIFAZIO 16/4:08.305 16/4:08.305 (4) 16/4:08.714 (3) 0 : 15/4:00.270 0 : 15/4:02.418 0 : 16/4:08.714 0 : 16/4:08.305 0 : 16/4:10.732
7 SCOTTY BARRERA 16/4:09.415 16/4:09.415 (2) 16/4:16.178 (3) 0 : 15/4:00.000 0 : 16/4:09.415 0 : 16/4:16.178 0 : 13/3:27.156 0 : 15/4:02.079
8 WALO WALKER 16/4:10.212 16/4:10.212 (3) 16/4:12.464 (4) 0 : 15/4:02.741 0 : 15/4:04.927 0 : 16/4:10.212 0 : 16/4:12.464 0 : 9/2:21.165
9 SCOTTY ERNST M 16/4:10.662 16/4:10.662 (4) 16/4:12.260 (2) 0 : 15/4:03.759 0 : 16/4:12.260 0 : 16/4:14.605 0 : 16/4:10.662 0 : 16/4:13.885
10 ADAM MOTE 16/4:11.211 16/4:11.211 (5) 16/4:13.557 (3) 0 : 0/0.000 0 : 0/0.000 0 : 16/4:13.557 0 : 15/4:06.573 0 : 16/4:11.211
11 DAVID DUNN 16/4:11.623 16/4:11.623 (3) 16/4:12.875 (4) 0 : 16/4:16.031 0 : 16/4:12.889 0 : 16/4:11.623 0 : 16/4:12.875 0 : 2/1:24.229
12 MIKE MOLNAR 16/4:12.489 16/4:12.489 (3) 16/4:13.497 (2) 0 : 16/4:13.644 0 : 16/4:13.497 0 : 16/4:12.489 0 : 0/0.000 0 : 16/4:13.841
13 LUCA BARRERA 16/4:13.605 16/4:13.605 (4) 15/4:06.283 (1) 0 : 15/4:06.283 0 : 15/4:14.080 0 : 7/2:00.902 0 : 16/4:13.605 0 : 11/3:55.095
14 MIKE STRACK 16/4:15.015 16/4:15.015 (5) 16/4:15.161 (1) 0 : 16/4:15.161 0 : 15/4:11.431 0 : 14/4:04.785 0 : 12/3:49.889 0 : 16/4:15.015
15 LANCE DILLINGHAM 16/4:16.003 16/4:16.003 (4) 15/4:02.079 (2) 0 : 15/4:06.473 0 : 15/4:02.079 0 : 15/4:13.584 0 : 16/4:16.003 0 : 0/0.000
16 SKIP STARKEY 15/4:00.274 15/4:00.274 (5) 15/4:01.313 (3) 0 : 0/0.000 0 : 6/2:11.986 0 : 15/4:01.313 0 : 15/4:02.203 0 : 15/4:00.274
17 VICTOR NAZARIO 15/4:00.711 15/4:00.711 (2) 7/1:51.637 (3) 0 : 0/0.000 0 : 15/4:00.711 0 : 7/1:51.637 0 : 7/2:22.251 0 : 4/1:22.109
18 EMILY MORGAN 15/4:01.245 15/4:01.245 (1) 15/4:01.650 (4) 0 : 15/4:01.245 0 : 15/4:09.639 0 : 15/4:10.332 0 : 15/4:01.650 0 : 14/3:47.792
19 DORIAN TISDALE 15/4:01.703 15/4:01.703 (3) 15/4:03.220 (2) 0 : 15/4:13.656 0 : 15/4:03.220 0 : 15/4:01.703 0 : 15/4:11.056 0 : 15/4:09.367
20 DAVE HECHLER 15/4:07.902 15/4:07.902 (4) 15/4:11.512 (2) 0 : 15/4:14.801 0 : 15/4:11.512 0 : 15/4:13.623 0 : 15/4:07.902 0 : 15/4:11.826
21 DAVID BOYLES 15/4:12.313 15/4:12.313 (5) 14/4:03.573 (1) 0 : 14/4:03.573 0 : 0/0.000 0 : 6/1:44.802 0 : 7/2:10.508 0 : 15/4:12.313
22 MARK UNGER M 15/4:14.093 15/4:14.093 (5) 14/4:10.882 (1) 0 : 14/4:10.882 0 : 14/4:16.926 0 : 2/47.898 0 : 2/1:06.199 0 : 15/4:14.093
23 ALEX FRANK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X