Results (best 1 of 4)
Nitro 1/10 Sedan
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MAX KUENNING 15/4:16.260 15/4:16.260 (3) 14/4:00.404 (4) 0 : 14/4:01.277 0 : 11/4:04.824 0 : 15/4:16.260 0 : 14/4:00.404
2 DAVID DUNN 14/4:02.524 14/4:02.524 (3) 14/4:06.069 (1) 0 : 14/4:06.069 0 : 14/4:19.157 0 : 14/4:02.524 0 : 14/4:07.276
3 CHRIS TOSSOLINI 14/4:02.546 14/4:02.546 (4) 14/4:03.053 (1) 0 : 14/4:03.053 0 : 14/4:08.642 0 : 14/4:04.135 0 : 14/4:02.546
4 CHRIS DOSECK 14/4:12.748 14/4:12.748 (3) 14/4:13.149 (1) 0 : 14/4:13.149 0 : 13/4:00.136 0 : 14/4:12.748 0 : 4/1:15.318 (DNF)
5 SCOTT FISHER 14/4:14.411 14/4:14.411 (4) 14/4:17.753 (1) 0 : 14/4:17.753 0 : 13/4:06.111 0 : 0/0.000 (DNS) 0 : 14/4:14.411
6 SHAWN DAVIS 14/4:16.495 14/4:16.495 (3) 13/4:05.610 (4) 0 : 13/4:10.261 0 : 13/4:11.316 0 : 14/4:16.495 0 : 13/4:05.610
7 GEORGE MACDONALD 14/4:17.911 14/4:17.911 (4) 14/4:19.055 (3) 0 : 13/4:00.090 0 : 13/4:16.788 0 : 14/4:19.055 0 : 14/4:17.911
8 JUWAN HUNTER 14/4:18.296 14/4:18.296 (4) 13/4:01.845 (3) 0 : 13/4:05.813 0 : 13/4:18.416 0 : 13/4:01.845 0 : 14/4:18.296
9 DUWAHN LEE 13/4:06.795 13/4:06.795 (4) 13/4:10.616 (1) 0 : 13/4:10.616 0 : 12/4:03.097 0 : 13/4:13.017 0 : 13/4:06.795
10 DRU GARCIA 13/4:09.152 13/4:09.152 (3) 13/4:12.261 (1) 0 : 13/4:12.261 0 : 13/4:14.902 0 : 13/4:09.152 0 : 13/4:14.598
11 JULIO HERNANDEZ 13/4:12.164 13/4:12.164 (3) 13/4:12.459 (4) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 13/4:12.164 0 : 13/4:12.459
12 CLAUDE NEPTUNE 13/4:12.835 13/4:12.835 (4) 13/4:18.250 (3) 0 : 12/4:04.796 0 : 12/4:03.122 0 : 13/4:18.250 0 : 13/4:12.835
13 JOSH RICHARDSON 13/4:15.650 13/4:15.650 (3) 13/4:16.899 (1) 0 : 13/4:16.899 0 : 9/4:13.000 0 : 13/4:15.650 0 : 13/4:18.800
14 MIKE WYATT 12/4:00.171 12/4:00.171 (4) 12/4:01.204 (3) 0 : 12/4:07.074 0 : 12/4:06.114 0 : 12/4:01.204 0 : 12/4:00.171
15 JIM PALANSKY 11/4:04.749 11/4:04.749 (4) 11/4:12.326 (3) 0 : 11/4:18.770 0 : 10/4:00.834 0 : 11/4:12.326 0 : 11/4:04.749
16 JOSE ALMONTE 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
16 LAZ LORANZO 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
16 CHAD WASHBURN M 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
16 DIATTA COLLYMORE 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
16 MELVIN AULSTON 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
16 JOSE RODRIGUEZ 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Nitro 1/8 Gt
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SHAWN DAVIS 13/4:01.278 13/4:01.278 (2) 4/4:15.262 (1) 0 : 4/4:15.262 0 : 13/4:01.278 0 : 1/49.645 (DNF) 0 : 0/0.000 (DNS)
2 CLAUDE NEPTUNE JR 13/4:02.828 13/4:02.828 (4) 13/4:04.039 (2) 0 : 13/4:18.469 0 : 13/4:04.039 0 : 13/4:06.094 0 : 13/4:02.828
3 JUWAN HUNTER 13/4:04.529 13/4:04.529 (4) 13/4:09.095 (2) 0 : 12/4:00.049 0 : 13/4:09.095 0 : 13/4:17.745 0 : 13/4:04.529
4 GARRY BROWN 13/4:05.939 13/4:05.939 (2) 13/4:06.664 (4) 0 : 13/4:13.587 0 : 13/4:05.939 0 : 13/4:13.573 0 : 13/4:06.664
5 TOMMY BOND 13/4:07.933 13/4:07.933 (3) 13/4:10.953 (4) 0 : 13/4:11.912 0 : 13/4:13.225 0 : 13/4:07.933 0 : 13/4:10.953
6 MICHEAL ROBERTS 13/4:16.252 13/4:16.252 (1) 12/4:01.551 (4) 0 : 13/4:16.252 0 : 12/4:02.618 0 : 11/4:14.435 0 : 12/4:01.551
7 POLO MAGANA 12/4:08.177 12/4:08.177 (4) 11/4:00.533 (3) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 11/4:00.533 0 : 12/4:08.177
8 JOSE ALMONTE 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 JOEL ABRIEU 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 WESLEY MOSER 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 DIRON WEST 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Nitro 1/8 Masters
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SAL DIFAZIO 16/4:15.605 16/4:15.605 (4) 15/4:03.680 (1) 0 : 15/4:03.680 0 : 15/4:07.555 0 : 15/4:04.418 0 : 16/4:15.605
2 RON ATOMIC 16/4:15.757 16/4:15.757 (3) 15/4:07.168 (2) 0 : 0/0.000 (DNS) 0 : 15/4:07.168 0 : 16/4:15.757 0 : 13/3:29.360 (DNF)
3 WALO WALKER 15/4:00.363 15/4:00.363 (1) 15/4:01.105 (3) 0 : 15/4:00.363 0 : 15/4:11.600 0 : 15/4:01.105 0 : 15/4:01.249
4 JIM PIERSOL M 15/4:01.236 15/4:01.236 (3) 15/4:03.452 (4) 0 : 15/4:06.917 0 : 15/4:10.587 0 : 15/4:01.236 0 : 15/4:03.452
5 SCOTTY ERNST M 15/4:03.149 15/4:03.149 (3) 15/4:09.090 (1) 0 : 15/4:09.090 0 : 15/4:13.317 0 : 15/4:03.149 0 : 15/4:14.790
6 DAVE HECHLER 15/4:05.966 15/4:05.966 (3) 15/4:09.147 (4) 0 : 15/4:10.887 0 : 15/4:18.960 0 : 15/4:05.966 0 : 15/4:09.147
7 BRAD TOFFELMIRE 15/4:06.287 15/4:06.287 (1) 15/4:08.768 (4) 0 : 15/4:06.287 0 : 13/3:52.754 (DNF) 0 : 14/4:01.295 0 : 15/4:08.768
8 MIKE PULFER 15/4:07.649 15/4:07.649 (1) 15/4:11.863 (3) 0 : 15/4:07.649 0 : 15/4:16.190 0 : 15/4:11.863 0 : 14/4:01.239
9 SKIP STARKEY 15/4:08.176 15/4:08.176 (4) 15/4:10.525 (1) 0 : 15/4:10.525 0 : 14/4:01.282 0 : 15/4:12.552 0 : 15/4:08.176
10 MIKE MOLNAR 15/4:08.279 15/4:08.279 (3) 15/4:10.299 (4) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 15/4:08.279 0 : 15/4:10.299
11 RICH POTEMPA M 15/4:09.230 15/4:09.230 (3) 15/4:12.506 (4) 0 : 15/4:15.699 0 : 14/4:00.853 0 : 15/4:09.230 0 : 15/4:12.506
12 JEFF WHITING 15/4:09.578 15/4:09.578 (3) 15/4:15.068 (4) 0 : 14/4:00.758 0 : 14/4:07.204 0 : 15/4:09.578 0 : 15/4:15.068
13 BILL MCLEAN M 15/4:10.430 15/4:10.430 (3) 15/4:12.973 (4) 0 : 15/4:14.807 0 : 14/4:04.918 0 : 15/4:10.430 0 : 15/4:12.973
14 DAVID LEE 15/4:13.193 15/4:13.193 (3) 14/4:08.780 (1) 0 : 14/4:08.780 0 : 13/4:01.367 0 : 15/4:13.193 0 : 0/0.000 (DNS)
15 MARK UNGER M 15/4:13.686 15/4:13.686 (3) 15/4:15.702 (4) 0 : 15/4:17.108 0 : 3/51.495 (DNF) 0 : 15/4:13.686 0 : 15/4:15.702
16 VIDAL CAPELLAN 15/4:14.522 15/4:14.522 (1) 14/4:07.939 (2) 0 : 15/4:14.522 0 : 14/4:07.939 0 : 0/0.000 (DNS) 0 : 14/4:14.808
17 NICK ALTERI M 15/4:15.679 15/4:15.679 (4) 14/4:00.499 (3) 0 : 14/4:05.214 0 : 4/1:20.920 (DNF) 0 : 14/4:00.499 0 : 15/4:15.679
18 PHIL CRING M 14/4:01.551 14/4:01.551 (1) 14/4:01.603 (4) 0 : 14/4:01.551 0 : 0/0.000 (DNS) 0 : 14/4:05.817 0 : 14/4:01.603
19 TED CARRIGTON 14/4:01.624 14/4:01.624 (4) 14/4:12.030 (2) 0 : 12/3:34.419 (DNF) 0 : 14/4:12.030 0 : 13/4:09.855 0 : 14/4:01.624
20 DONNA GARCIA 14/4:02.706 14/4:02.706 (3) 14/4:06.850 (4) 0 : 13/4:02.438 0 : 6/1:52.488 (DNF) 0 : 14/4:02.706 0 : 14/4:06.850
21 TOMMY PORFIRIO 14/4:03.117 14/4:03.117 (3) 14/4:08.049 (1) 0 : 14/4:08.049 0 : 7/2:03.282 (DNF) 0 : 14/4:03.117 0 : 0/0.000 (DNS)
22 REYNOLD KAM 14/4:03.387 14/4:03.387 (4) 14/4:03.446 (3) 0 : 14/4:03.692 0 : 14/4:10.462 0 : 14/4:03.446 0 : 14/4:03.387
23 BRAD RASMUSSEN 14/4:12.910 14/4:12.910 (4) 14/4:14.582 (3) 0 : 13/4:01.309 0 : 13/4:08.863 0 : 14/4:14.582 0 : 14/4:12.910
24 DENNIS YOUNG M 5/1:29.568 (DNF) 5/1:29.568 (DNF) (2) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 5/1:29.568 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
25 ROBERT RONAS 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
25 JOSE RODRIGUEZ 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
25 KEITH BREWSTER 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
25 CLEMENTE INDA 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Nitro 1/8 Sportsman
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MARK UNGER M 14/4:01.613 14/4:01.613 (3) 14/4:06.385 (1) 0 : 14/4:06.385 0 : 13/4:05.812 0 : 14/4:01.613 0 : 0/0.000 (DNS)
2 SCOTT BRANDENBURG M 14/4:10.123 14/4:10.123 (3) 14/4:10.395 (1) 0 : 14/4:10.395 0 : 10/3:15.281 (DNF) 0 : 14/4:10.123 0 : 4/1:09.905 (DNF)
3 KARL ENNULAT 14/4:11.365 14/4:11.365 (4) 13/4:00.500 (3) 0 : 13/4:03.327 0 : 12/4:00.082 0 : 13/4:00.500 0 : 14/4:11.365
4 DANIEL MICHEL 14/4:12.105 14/4:12.105 (4) 14/4:13.243 (3) 0 : 11/3:22.455 (DNF) 0 : 12/4:10.496 0 : 14/4:13.243 0 : 14/4:12.105
5 JOHN SCHWEITZER M 14/4:13.630 14/4:13.630 (4) 13/4:02.036 (3) 0 : 13/4:10.141 0 : 11/4:07.735 0 : 13/4:02.036 0 : 14/4:13.630
6 JOSH RICHARDSON 14/4:13.753 14/4:13.753 (4) 13/4:00.480 (3) 0 : 12/4:04.266 0 : 13/4:19.544 0 : 13/4:00.480 0 : 14/4:13.753
7 WESTON WILSON 14/4:16.315 14/4:16.315 (3) 14/4:17.529 (2) 0 : 13/4:11.649 0 : 14/4:17.529 0 : 14/4:16.315 0 : 12/4:14.440
8 MIKE WYATT 14/4:16.755 14/4:16.755 (4) 14/4:17.048 (3) 0 : 13/4:03.177 0 : 13/4:05.180 0 : 14/4:17.048 0 : 14/4:16.755
9 RENE 13/4:05.541 13/4:05.541 (4) 12/4:07.043 (2) 0 : 11/3:36.530 (DNF) 0 : 12/4:07.043 0 : 1/22.925 (DNF) 0 : 13/4:05.541
10 MIKE PARKER 13/4:05.543 13/4:05.543 (3) 13/4:11.498 (1) 0 : 13/4:11.498 0 : 4/1:27.137 (DNF) 0 : 13/4:05.543 0 : 13/4:16.714
11 MIKE BECKER M 13/4:07.660 13/4:07.660 (2) 13/4:07.752 (4) 0 : 12/4:03.546 0 : 13/4:07.660 0 : 13/4:10.954 0 : 13/4:07.752
12 MIKE STUCHELL 13/4:16.406 13/4:16.406 (4) 13/4:16.928 (1) 0 : 13/4:16.928 0 : 12/4:08.381 0 : 11/4:18.430 0 : 13/4:16.406
13 DALE UEHARA 13/4:17.445 13/4:17.445 (4) 12/4:07.171 (2) 0 : 0/0.000 (DNS) 0 : 12/4:07.171 0 : 12/4:13.900 0 : 13/4:17.445
14 MIKE RICHEY 12/4:03.688 12/4:03.688 (3) 12/4:07.700 (2) 0 : 12/4:20.656 0 : 12/4:07.700 0 : 12/4:03.688 0 : 0/0.000 (DNS)
15 JIM PALANSKY 12/4:14.885 12/4:14.885 (4) 12/4:15.841 (2) 0 : 11/4:01.864 0 : 12/4:15.841 0 : 4/3:48.097 (DNF) 0 : 12/4:14.885
16 JERRY BORASSO 11/4:18.562 11/4:18.562 (4) 10/4:06.388 (3) 0 : 7/2:53.119 (DNF) 0 : 10/4:26.374 0 : 10/4:06.388 0 : 11/4:18.562
17 PAUL SCHRADLIN 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
17 CHRIS BRAME 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 WESLEY MOSER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 JOHN FLYNN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 JUSTIN OKRAY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 WADE DAVIS 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
17 POLO MAGANA 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
Nitro 1/8th Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MAX KUENNING 16/4:12.469 16/4:12.469 (4) 16/4:15.502 (3) 0 : 15/4:03.403 0 : 15/4:04.414 0 : 16/4:15.502 0 : 16/4:12.469
2 RON ATOMIC 16/4:13.818 16/4:13.818 (4) 15/4:04.405 (1) 0 : 15/4:04.405 0 : 15/4:09.574 0 : 13/3:34.032 (DNF) 0 : 16/4:13.818
3 DAVID DUNN 16/4:14.707 16/4:14.707 (4) 15/4:03.578 (1) 0 : 15/4:03.578 0 : 0/0.000 (DNS) 0 : 15/4:03.642 0 : 16/4:14.707
4 CHRIS TOSSOLINI 16/4:15.349 16/4:15.349 (1) 15/4:03.145 (3) 0 : 16/4:15.349 0 : 15/4:07.398 0 : 15/4:03.145 0 : 13/4:11.052
5 SAL DIFAZIO 16/4:15.634 16/4:15.634 (4) 15/4:04.211 (3) 0 : 15/4:05.208 0 : 15/4:08.282 0 : 15/4:04.211 0 : 16/4:15.634
6 JOHN HODGES 15/4:00.280 15/4:00.280 (3) 15/4:00.452 (4) 0 : 15/4:05.355 0 : 15/4:09.558 0 : 15/4:00.280 0 : 15/4:00.452
7 WALO WALKER 15/4:01.591 15/4:01.591 (4) 15/4:01.688 (3) 0 : 1/17.942 (DNF) 0 : 15/4:07.698 0 : 15/4:01.688 0 : 15/4:01.591
8 JASON CONLEY 15/4:02.015 15/4:02.015 (4) 15/4:02.529 (3) 0 : 6/1:38.587 (DNF) 0 : 15/4:08.859 0 : 15/4:02.529 0 : 15/4:02.015
9 LANCE DILLINGHAM 15/4:03.112 15/4:03.112 (3) 15/4:09.612 (2) 0 : 15/4:14.634 0 : 15/4:09.612 0 : 15/4:03.112 0 : 15/4:12.050
10 SCOTTY ERNST M 15/4:05.621 15/4:05.621 (3) 15/4:10.088 (1) 0 : 15/4:10.088 0 : 15/4:15.627 0 : 15/4:05.621 0 : 3/1:08.125 (DNF)
11 MIKE MCBRIDE 15/4:10.492 15/4:10.492 (2) 15/4:10.507 (4) 0 : 15/4:11.008 0 : 15/4:10.492 0 : 15/4:11.096 0 : 15/4:10.507
12 GARY GUFFEY 15/4:11.608 15/4:11.608 (4) 15/4:16.086 (1) 0 : 15/4:16.086 0 : 14/4:07.294 0 : 5/1:23.892 (DNF) 0 : 15/4:11.608
13 REYNOLD KAM 14/4:00.199 14/4:00.199 (4) 14/4:07.196 (2) 0 : 6/1:47.308 (DNF) 0 : 14/4:07.196 0 : 4/1:19.809 (DNF) 0 : 14/4:00.199
14 JUNIOR RILEY 14/4:01.843 14/4:01.843 (3) 14/4:03.371 (4) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 14/4:01.843 0 : 14/4:03.371
15 DAVID BOYLES 14/4:08.172 14/4:08.172 (4) 14/4:09.088 (3) 0 : 14/4:11.622 0 : 13/3:53.672 (DNF) 0 : 14/4:09.088 0 : 14/4:08.172
close X